LED stadium lights (also known as high mast or sports field floodlights) require far specialized specifications compared to standard outdoor floodlights to meet glare, broadcasting, and long-throw distance requirements.
Specifications by Arena Size & Wattage Class
| Feature / Specification | Small Turf / Practice Courts (300W – 400W) | Medium Stadiums & Fields (500W – 600W) | High-Mast / Major Arenas (1000W – 1500W) |
| Lumens Output | 45,000 – 65,000 lm | 75,000 – 95,000 lm | 120,000 – 160,000+ lm |
| Equivalent Halide Draw | 1,000W – 1,500W MH | 1,500W – 2,000W MH | 3,000W – 4,000W MH |
| Input Voltage | AC 100V–277V / 300V | AC 100V–277V / 347V–480V | AC 100V–277V / 277V–480V |
| Beam Options | 30° / 60° / 90° | 20° / 40° / 60° | 15° / 20° / 30° / 45° |
| Power Factor (PF) | > 0.95 | > 0.97 | > 0.98 |
| Pole Mounting Height | 8 – 15 meters | 15 – 25 meters | 25 – 40+ meters |
















There are no reviews yet.