Designing an outdoor lighting setup requires pairing LED luminaries with the correct pole specifications. Below is a complete guide covering fixture specs, pole options, and matching guidelines based on road application.
Material & Surface Treatment
Octagonal / Conical Steel Poles: Most common for urban roads and highways. Hot-Dip Galvanized (HDG) inside and out to prevent rust (70–80 µm coating thickness, 20+ years life).
Tubular / Swaged Steel Poles: Cost-effective option for residential paths and internal colony roads.
Aluminum Poles: Corrosion-free and lightweight; ideal for coastal regions with salt-laden air.
Road Application Sizing Guide
| Application / Road Type | Pole Height (Meters) | Pole Height (Feet) | LED Light Wattage | Pole Spacing Distance |
| Footpaths / Park Trails | 3m – 5m | 10ft – 16ft | 20W – 40W | 10m – 15m |
| Residential Streets / Internal Roads | 5m – 7m | 16ft – 23ft | 40W – 70W | 15m – 22m |
| Secondary Urban / Collector Roads | 7m – 9m | 23ft – 30ft | 80W – 120W | 22m – 28m |
| Main Arterial Roads / Dual Carriageways | 9m – 12m | 30ft – 40ft | 120W – 180W | 28m – 35m |
| Expressways & Multi-Lane Highways | 12m – 15m+ | 40ft – 50ft+ | 200W – 300W | 35m – 45m |




















There are no reviews yet.